
| PMC full text: |
|
Table 1
Suspected adverse reaction report rates for small animal vaccines in Canadaa
| Number of reactions per 10 000 doses sold | ||||||
|---|---|---|---|---|---|---|
|
| ||||||
| Dogs | Cats | Rabies | ||||
|
|
|
| ||||
| Condition | A/B/Ob | Nc | A/B/Ob | Nc | A/B/Ob | Nc |
| Allergic conditions other than anaphylaxis | 2.663 | 0.040 | 0.187 | 0.000 | 2.646 | 0.013 |
| Anaphylaxis, circulatory shock | 0.332 | 0.010 | 0.029 | 0.001 | 0.343 | 0.001 |
| Dyspnea | 0.155 | 0.017 | 0.110 | 0.016 | 0.170 | 0.008 |
| Vomiting | 2.511 | 0.195 | 1.131 | 0.038 | 2.710 | 0.054 |
| Diarrhea | 0.791 | 0.111 | 0.402 | 0.023 | 0.921 | 0.038 |
| Loss of consciousness, collapse | 0.141 | 0.011 | 0.008 | 0.001 | 0.136 | 0.000 |
| Pain | 0.240 | 0.013 | 0.176 | 0.008 | 0.278 | 0.014 |
| Lethargy | 1.923 | 0.103 | 1.473 | 0.061 | 1.969 | 0.095 |
| Fever | 0.132 | 0.025 | 0.438 | 0.018 | 0.180 | 0.015 |
| Malaise | 0.017 | 0.005 | 0.017 | 0.004 | 0.022 | 0.003 |
| Vasculitis | 0.013 | 0.002 | 0.001 | 0.001 | 0.022 | 0.002 |
| Cough | 0.445 | 0.113 | 0.016 | 0.006 | 0.056 | 0.041 |
| Other upper respiratory tract disorders | 0.346 | 0.070 | 0.085 | 0.010 | 0.047 | 0.028 |
| Injection site reaction other than sarcoma | 1.144 | 0.130 | 0.689 | 0.057 | 1.129 | 0.122 |
| Injection site sarcoma | 0.002 | 0.001 | 0.148 | 0.012 | 0.064 | 0.002 |
| Death | 0.104 | 0.073 | 0.161 | 0.055 | 0.114 | 0.036 |
| Suspected lack of efficacy | 0.228 | 0.203 | 0.039 | 0.019 | 0.020 | 0.011 |
| Neurological disorders | 0.459 | 0.081 | 0.249 | 0.035 | 0.478 | 0.056 |
| Autoimmune disorders | 0.027 | 0.003 | 0.008 | 0.001 | 0.027 | 0.002 |
aReactions reported to the Canadian Centre for Veterinary Biologics between January 1, 2010 to June 30, 2014.
bReported reactions assessed as possibly associated with vaccine: A (probable) + B (possible) − O (unknown).
cReported reactions assessed as not associated with vaccine: N (unlikely).