NCBI Bookshelf. A service of the National Library of Medicine, National Institutes of Health.
Jones F, Gombert-Waldron K, Honey S, et al. Using co-production to increase activity in acute stroke units: the CREATE mixed-methods study. Southampton (UK): NIHR Journals Library; 2020 Aug. (Health Services and Delivery Research, No. 8.35.)
Using co-production to increase activity in acute stroke units: the CREATE mixed-methods study.
Show details| Characteristic | Site 1 pre, n (%) | Site 2 pre, n (%) | Site 3 pre, n (%) | Site 4 pre, n (%) | Site 1 post, n (%) | Site 2 post, n (%) | Site 3 post, n (%) | Site 4 post, n (%) |
|---|---|---|---|---|---|---|---|---|
| Ethnicity | ||||||||
| White | 19 (86) | 45 (100) | 17 (63) | 12 (92) | 21 (84) | 30 (97) | 8 (73) | 11 (100) |
| Asian/Asian British | 2 (9) | 0 (0) | 5 (19) | 1 (8) | 1 (4) | 0 (0) | 0 (0) | 0 (0) |
| Black/black British | 1 (5) | 0 (0) | 3 (11) | 0 (0) | 0 (0) | 0 (0) | 2 (18) | 0 (0) |
| Mixed | 0 (0) | 0 (0) | 1 (4) | 0 (0) | 0 (0) | 0 (0) | 1 (9) | 0 (0) |
| Chinese | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (4) | 0 (0) | 0 (0) | 0 (0) |
| Other | 0 (0) | 0 (0) | 0 (0) | 1 (8) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| Missing | 0 (0) | 0 (0) | 1 (4) | 0 (0) | 2 (8) | 1 (3) | 2 (18) | 0 (0) |
| Total | 22 (100) | 45 (100) | 27 (100) | 14 (100) | 25 (100) | 31 (100) | 13 (100) | 11 (100) |
| Sex | ||||||||
| Male | 10 (46) | 26 (58) | 15 (56) | 3 (23) | 11 (44) | 9 (29) | 3 (27) | 7 (64) |
| Female | 12 (55) | 19 (42) | 11 (41) | 10 (77) | 12 (48) | 21 (68) | 8 (73) | 4 (36) |
| Missing | 0 (0) | 0 (0) | 1 (4) | 0 (0) | 2 (8) | 1 (3) | 0 (0) | 0 (0) |
| Total | 22 (100) | 45 (100) | 27 (100) | 13 (100) | 25 (100) | 31 (100) | 11 (100) | 11 (100) |
| Age range (years) | ||||||||
| 30–39 | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (4) | 1 (3) | 0 (0) | 0 (0) |
| 40–49 | 2 (9) | 1 (2) | 0 (0) | 0 (0) | 0 (0) | 1 (3) | 0 (0) | 0 (0) |
| 50–59 | 5 (23) | 1 (2) | 1 (4) | 0 (0) | 2 (8) | 2 (7) | 0 (0) | 0 (0) |
| 60–69 | 0 (0) | 8 (18) | 8 (30) | 8 (62) | 4 (16) | 2 (7) | 1 (9) | 2 (18) |
| ≥ 70 | 15 (68) | 35 (78) | 17 (63) | 5 (39) | 16 (64) | 24 (77) | 10 (91) | 9 (82) |
| Missing | 0 (0) | 0 (0) | 1 (4) | 0 (0) | 2 (8) | 1 (3) | 0 (0) | 0 (0) |
| Total | 22 (100) | 45 (100) | 27 (100) | 13 (100) | 25 (100) | 31 (100) | 11 (100) | 11 (100) |
| Marital status | ||||||||
| Single | 2 (9) | 1 (2) | 16 (59) | 1 (8) | 5 (20) | 2 (7) | 0 (0) | 1 (9) |
| Married | 14 (64) | 30 (67) | 1 (4) | 8 (62) | 8 (32) | 11 (36) | 6 (55) | 6 (55) |
| Remarried | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (9) |
| Separated | 1 (5) | 1 (2) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| Widowed | 4 (18) | 11 (24) | 5 (19) | 2 (15) | 7 (28) | 16 (2) | 4 (36) | 0 (0) |
| Divorced | 1 (5) | 2 (4) | 2 (7) | 2 (15) | 2 (8) | 1 (3) | 1 (9) | 3 (27) |
| Missing | 0 (0) | 0 (0) | 1 (4) | 0 (0) | 3 (12) | 1 (3) | 0 (0) | 0 (0) |
| Total | 22 (100) | 45 (100) | 27 (100) | 13 (100) | 25 (100) | 31 (100) | 11 (100) | 11 (100) |
| Highest level of education | ||||||||
| No qualifications | 12 (54) | 23 (51) | 5 (19) | 2 (15) | 10 (40) | 15 (48) | 4 (36) | 6 (55) |
| O level/CSE/GCSE | 3 (14) | 7 (16) | 7 (26) | 4 (31) | 4 (16) | 9 (29) | 2 (18) | 0 (0) |
| A/AS level | 2 (9) | 2 (4) | 3 (11) | 2 (15) | 1 (4) | 1 (3) | 1 (9) | 2 (18) |
| First degree | 0 (0) | 5 (11) | 0 (0) | 1 (8) | 0 (0) | 2 (7) | 0 (0) | 0 (0) |
| Higher degree | 2 (9) | 2 (4) | 1 (4) | 2 (15) | 1 (4) | 0 (0) | 0 (0) | 0 (0) |
| NVQ/HNC/HND | 1 (5) | 2 (4) | 2 (7) | 0 (0) | 1 (4) | 0 (0) | 0 (0) | 1 (9) |
| Other | 1 (5) | 4 (9) | 6 (22) | 1 (8) | 2 (8) | 3 (10) | 1 (9) | 2 (18) |
| Missing | 1 (5) | 0 (0) | 3 (11) | 1 (8) | 6 (24) | 1 (3) | 3 (27) | 0 (0) |
| Total | 21 (96) | 45 (100) | 27 (100) | 13 (100) | 25 (100) | 31 (100) | 11 (100) | 11 (100) |
| First stay on unit? | ||||||||
| No | 1 (5) | 6 (13) | 1 (4) | 0 (0) | 0 (0) | 4 (13) | 4 (36) | 8 (82) |
| Yes | 21 (96) | 38 (84) | 25 (93) | 13 (100) | 23 (92) | 25 (81) | 7 (64) | 3 (18) |
| Missing | 0 (0) | 1 (2) | 1 (4) | 0 (0) | 2 (8) | 2 (7) | 0 (0) | 0 (0) |
| Total | 22 (100) | 45 (100) | 27 (100) | 13 (100) | 25 (100) | 31 (100) | 11 (100) | 11 (100) |
| Length of stay | ||||||||
| < 1 month | 10 (46) | 31 (69) | 17 (63) | 11 (85) | 15 (60) | 18 (58) | 8 (73) | 6 (55) |
| 1–3 months | 11 (50) | 10 (22) | 8 (30) | 2 (15) | 8 (32) | 9 (29) | 3 (27) | 5 (45) |
| 4–6 months | 1 (5) | 3 (7) | 1 (4) | 0 (0) | 0 (0) | 3 (10) | 0 (0) | 0 (0) |
| Missing | 0 (0) | 1 (2) | 1 (4) | 0 (0) | 2 (8) | 1 (3) | 0 (0) | 0 (0) |
| Total | 22 (100) | 45 (100) | 27 (100) | 13 (100) | 25 (100) | 31 (100) | 11 (100) | 11 (100) |
| Discharge destination | ||||||||
| Home | 21 (96) | 42 (93) | 23 (85) | 11 (85) | 22 (88) | 28 (90) | 11 (100) | 9 (82) |
| To supported accommodation | 0 (0) | 1 (2) | 0 (0) | 0 (0) | 0 (0) | 1 (3) | 0 (0) | 0 (0) |
| To stay with friends or relatives | 0 (0) | 1 (2) | 0 (0) | 1 (8) | 0 (0) | 1 (3) | 0 (0) | 1 (9) |
| To a nursing home | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 1 (9) |
| Other | 1 (5) | 0 (0) | 3 (11) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | 0 (0) |
| Missing | 0 (0) | 1 (2) | 1 (4) | 1 (8) | 3 (12) | 1 (3) | 0 (0) | 0 (0) |
| Total | 22 (100) | 45 (100) | 27 (100) | 13 (100) | 25 (100) | 31 (100) | 11 (100) | 11 (100) |
| Who completed the questionnaire? | ||||||||
| The person who was the patient in the hospital | 15 (68) | 18 (40) | 14 (52) | 9 (69) | 14 (56) | 23 (74) | 3 (27) | 5 (46) |
| A friend or relative of the patient | 3 (14) | 5 (11) | 5 (19) | 3 (23) | 6 (24) | 3 (10) | 3 (27) | 1 (9) |
| Both the patient and a friend or relative together | 4 (18) | 18 (40) | 6 (22) | 1 (8) | 3 (12) | 3 (10) | 5 (46) | 5 (46) |
| The patient with the help of a health professional | 0 (0) | 2 (4) | 1 (4) | 0 (0) | 0 (0) | 1 (3) | 0 (0) | 0 (0) |
| Missing | 0 (0) | 2 (4) | 1 (4) | 0 (0) | 2 (8) | 1 (3) | 0 (0) | 0 (0) |
| Total | 22 (100) | 45 (100) | 27 (100) | 13 (100) | 25 (100) | 31 (100) | 11 (100) | 11 (100) |
A level, Advanced level; AS level, Advanced Subsidiary level; CSE, Certificate of Secondary Education; GCSE, General Certificate of Secondary Education; HNC, Higher National Certificate; HND, Higher National Diploma; NVQ, National Vocational Qualification; O level, Ordinary level.
- Demographic information - Using co-production to increase activity in acute stro...Demographic information - Using co-production to increase activity in acute stroke units: the CREATE mixed-methods study
Your browsing activity is empty.
Activity recording is turned off.
See more...