| Sarilumab (Kevzara) | 150 mg/1.14 mL 200 mg/1.14 mL | Pre-filled syringe | 700.0000a | 200 mg SC every two weeks | 18,200 |
| Abatacept SC (Orencia) | 125 mg/mL | Pre-filled syringe | 366.1000b | 125 mg weeklyc | 19,037 |
| Abatacept IV (Orencia) | 250 mg/15 mL | Vial | 490.0500b | Patients < 60 kg: 500 mg Patients 60 to 100 kg: 750 mg Patients > 100 kg: 1,000 mg 500 to 1,000 mg at weeks 0, 2, and 4 then every 4 weeks | Year 1: 20,582 Thereafter: 19,112 |
| Adalimumab SC (Humira) | 40 mg/0.8 mL | Pre-filled syringe or pen | 769.9700 | 40 mg every other week | 20,019 |
| Anakinra (Kineret) | 100 mg | Pre-filled syringe | 48.0571 | 100 mg daily | 17,493 |
| Certolizumab pegol (Cimzia) | 200 mg/mL | Pre-filled syringe | 664.5100 | 400 mg at weeks 0, 2 and 4 then 200 mg every 2 weeks | Year 1: 19,271 Thereafter: 17,277 |
| Etanercept (Enbrel) | 25 mg | Vial | 202.9300 | 50 mg weekly or two 25 mg doses on same day every week or every 3 or 4 days | 21,105 |
| 50mg/mL | Pre-filled syringe or auto-injector | 405.9850 | 21,111 |
| Entanercept (Brenzys) | 50 mg/mL | Pre-filled syringe | 305.0000d | 50 mg weekly | 15,860 |
| Golimumab SC (Simponi) | 50 mg/0.5 mL | Pre-filled syringe or auto-injector | 1,555.17 | 50 mg monthly | 18,662 |
| Golimumab IV (Simponi) | 50 mg/4 mL | Vial | 849.5000b | 2 mg/kg at weeks 0 and 4, then every 8 weeks thereafter | Year 1:17,829 Thereafter: 16,565 |
| Infliximab (Remicade) | 100 mg | Vial | 987.5600 | 3 mg/kg at weeks 0, 2, and 6, then every 8 weeks thereafter
Depending on clinical response, dose can be increased to 10 mg/kg and/or up to every four weeks | Year 1: 23,701 Thereafter: 19,257 10 mg/kg every 4 weeks: $102,706 annually |
| Infliximab (Inflectra) | 100 mg | Vial | 525.0000 | Year 1: 12,600b Thereafter: 10,238b 10 mg/kg every 4 weeks: $54,600 annually15 |
| Rituximab (Rituxan) | 100 mg/10 mL 500 mg/50 mL | Vial | 466.3200 2,331.61 | A course consists of 1,000 mg infusions at weeks 0 and 2.
Reassess for retreatment at week 26, no sooner than 16 weeks after previous | 18,653 assumes 2 courses
Per course: 9,326 |
| Tocilizumab SC (Actemra) | 162 mg/0.9 mL | Pre-filled syringe | 355.0000 | Patients < 100 kg: 162 mg SC every two weeks, increasing to weekly based on clinical response. Patients ≥ 100 kg: 162 mg SC weekly | Every two weeks: 9,230 Weekly: 18,460 |
| Tocilizumab IV (Actemra) | 80 mg/4 mL 200 mg/10mL 400 mg/20 mL | Vial | 180.8100 452.0300 904.0600 | 4 mg/kg every 4 weeks followed by an increase to 8 mg/kg based on clinical response | 4 mg/kg: 10,577b 8 mg/kg: 17,629b |
| Tofacitinib (Xeljanz) | 5 mg | Tablet | 23.5585 | 5 mg p.o. twice daily | 17,151 |