Phylogenomic study of Monechma reveals two
divergent plant lineages that are of ecological
importance in the African savanna and succulent
biomes.
| Accession | PRJNA635173 |
| Data Type | Raw sequence reads |
| Scope | Multispecies |
| Grants | - "Collaborative Research: New World Justicia s.l.: A microcosm for understanding covariation of floral traits and pollinators in a phylogenetic context." (Grant ID 1754845, National Science Foundation)
|
| Submission | Registration date: 26-May-2020 California Botanic Garden |
| Relevance | Evolution |
Project Data:
| Resource Name | Number of Links |
|---|
| Sequence data |
| SRA Experiments | 76 |
| Other datasets |
| BioSample | 76 |