This SuperSeries is composed of the SubSeries listed below.
Overall design: Refer to individual Series
| Accession | PRJNA168297; GEO: GSE38633 |
| Type | Umbrella project |
| Publications | Kidarsa TA et al., "Genes expressed by the biological control bacterium Pseudomonas protegens Pf-5 on seed surfaces under the control of the global regulators GacA and RpoS.", Environ Microbiol, 2013 Mar;15(3):716-35 |
| Submission | Registration date: 11-Jun-2012 Horticultural Crops Research Laboratory, USDA-ARS |
| Relevance | Superseries |
Project Data:
| Resource Name | Number of Links |
|---|
| Publications |
| PubMed | 1 |
| Other datasets |
| GEO DataSets | 4 |
GEO Data Details| Parameter | Value |
|---|
| Data volume, Spots | 471168 |
| Data volume, Processed Mbytes | 8 |
| Data volume, Supplementary Mbytes | 24 |
This project encompasses the following 3 sub-projects:
| Project Type | Number of Projects |
| Transcriptome or Gene expression | 3 |
|