UniGene Site Navigation
Library:9908 (dbEST ID)
| Organism: | Xenopus (Silurana) tropicalis |
| Developmental stage: | neurula |
| Vector: | pCS107 |
| Cloning site 1: | EcoRI |
| Cloning site 2: | NotI |
| Lab host: | Escherichia coli DH10B |
cDNA was oligo dT primed from 5ug of poly A+ RNA from neurula. EcoRI-NotI cut cDNA was then ligated into pCS107 with EcoRI at the 5' end and NotI at the 3' end.
Source: Huckle E, Sanger Institute
60,699 ESTs from this library were grouped into 9,188 UniGene entries (putative genes) [UniGene build #52, 23-Feb-2013]. EST counts for each entry may be used to calculate an approximate expression level in transcripts per million (TPM).
| ESTs | TPM | UniGene Entry | ||
|---|---|---|---|---|
| 921 | 15173 | Str.26251 | Cold inducible RNA binding protein. | |
| 837 | 13789 | Str.45491 | Transcribed locus, strongly similar to NP_001017795.1 eef1a1b gene product [Danio rerio]. | |
| 502 | 8270 | Str.47402 | Eukaryotic translation elongation factor 1 alpha 1, oocyte form. | |
| 383 | 6310 | Str.54481 | Keratin 5, gene 7. | |
| 375 | 6178 | Str.47047 | High mobility group nucleosome binding domain 1. | |
| 266 | 4382 | Str.3054 | Heterogeneous nuclear ribonucleoprotein A1. | |
| 258 | 4250 | Str.10351 | Novel protein similar to prothymosin, alpha. | |
| 256 | 4218 | Str.47152 | Ribosomal protein S10. | |
| 255 | 4201 | Str.46996 | H2A histone family, member Z. | |
| 226 | 3723 | Str.5144 | High mobility group box 3. | |
| 223 | 3674 | Str.8802 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 39A. | |
| 217 | 3575 | Str.4766 | Adenine nucleotide translocase. | |
| 211 | 3476 | Str.4859 | Heterogeneous nuclear ribonucleoprotein K. | |
| 209 | 3443 | Str.8244 | Heterogeneous nuclear ribonucleoprotein U (scaffold attachment factor A). | |
| 209 | 3443 | Str.64764 | Transcribed locus, strongly similar to NP_001079367.1 nuclease-sensitive element-binding protein 1 [Xenopus laevis]. | |
| 208 | 3427 | Str.39900 | High mobility group box 2. | |
| 187 | 3081 | Str.6718 | Protein arginine methyltransferase 1. | |
| 180 | 2965 | Str.8025 | Keratin 18. | |
| 175 | 2883 | Str.47012 | Heterogeneous nuclear ribonucleoprotein A2/B1. | |
| 157 | 2587 | Str.5132 | Keratin. | |
| 153 | 2521 | Str.47687 | Y box binding protein 1. | |
| 147 | 2422 | Str.30228 | Chromatin assembly factor 1 subunit A-B-like. | |
| 145 | 2389 | Str.8693 | Serine/arginine-rich splicing factor 2. | |
| 142 | 2339 | Str.47109 | KH domain containing, RNA binding, signal transduction associated 1. | |
| 138 | 2274 | Str.6666 | Actin, gamma 1. | |
| 138 | 2274 | Str.64795 | Tumor protein, translationally-controlled 1. | |
| 138 | 2274 | Str.37180 | Eukaryotic translation elongation factor 1 alpha 1. | |
| 136 | 2241 | Str.18663 | Glutamate-ammonia ligase. | |
| 132 | 2175 | Str.64748 | Nuclear casein kinase and cyclin-dependent kinase substrate 1. | |
| 131 | 2158 | Str.5829 | U2 small nuclear RNA auxiliary factor 2. | |
| 131 | 2158 | Str.48006 | Keratin family. | |
| 128 | 2109 | Str.47669 | Interleukin enhancer binding factor 3, 90kDa. | |
| 125 | 2059 | Str.40699 | High mobility group nucleosomal binding domain 2. | |
| 125 | 2059 | Str.11677 | Heterogeneous nuclear ribonucleoprotein A0. | |
| 120 | 1977 | Str.45809 | Heterogeneous nuclear ribonucleoprotein A/B. | |
| 117 | 1928 | Str.56253 | Prothymosin, alpha. | |
| 117 | 1928 | Str.26145 | Poly(rC) binding protein 3. | |
| 114 | 1878 | Str.45700 | Fused in sarcoma. | |
| 112 | 1845 | Str.5346 | ATPase, Na+/K+ transporting, alpha 1 polypeptide. | |
| 112 | 1845 | Str.16534 | DEAD (Asp-Glu-Ala-Asp) box helicase 5. | |
| 109 | 1796 | Str.47629 | Keratin 8. | |
| 106 | 1746 | Str.7118 | Ribosomal protein L8. | |
| 105 | 1730 | Str.22949 | NHP2 non-histone chromosome protein 2-like 1. | |
| 98 | 1615 | Str.11570 | Interleukin enhancer binding factor 2. | |
| 97 | 1598 | Str.65067 | Glycine amidinotransferase (L-arginine:glycine amidinotransferase). | |
| 97 | 1598 | Str.48929 | Aly/REF export factor. | |
| 97 | 1598 | Str.40639 | Nucleophosmin (nucleolar phosphoprotein B23, numatrin). | |
| 96 | 1582 | Str.42992 | MARCKS-like 1. | |
| 92 | 1516 | Str.8768 | Angiopoietin-related protein 1-like. | |
| 90 | 1483 | Str.65076 | Serine/arginine-rich splicing factor 1. | |
| 89 | 1466 | Str.1816 | ES1 protein homolog, mitochondrial-like. | |
| 88 | 1450 | Str.51844 | Cathepsin L2. | |
| 87 | 1433 | Str.54401 | Uncharacterized LOC100490255. | |
| 87 | 1433 | Str.21783 | Sec61 alpha 1 subunit. | |
| 86 | 1417 | Str.44153 | Heterogeneous nuclear ribonucleoprotein D-like. | |
| 85 | 1400 | Str.8882 | Inhibitor of DNA binding 3, dominant negative helix-loop-helix protein. | |
| 84 | 1384 | Str.20 | LSM12 homolog. | |
| 83 | 1367 | Str.47018 | RAN, member RAS oncogene family. | |
| 82 | 1351 | Str.11690 | Ornithine decarboxylase 1. | |
| 81 | 1334 | Str.6554 | SET nuclear oncogene. | |
| 81 | 1334 | Str.48144 | Acidic (leucine-rich) nuclear phosphoprotein 32 family, member C. | |
| 81 | 1334 | Str.42546 | Chromobox homolog 3. | |
| 80 | 1318 | Str.36225 | Nucleolin. | |
| 78 | 1285 | Str.64731 | Transcribed locus, strongly similar to NP_001016659.1 LOC549413 gene product [Xenopus (Silurana) tropicalis]. | |
| 77 | 1269 | Str.66985 | Testis expressed 9. | |
| 77 | 1269 | Str.44888 | Small nuclear ribonucleoprotein polypeptide C. | |
| 77 | 1269 | Str.17058 | Heterogeneous nuclear ribonucleoprotein H1 (H). | |
| 76 | 1252 | Str.76042 | Transcribed locus, strongly similar to NP_001006687.1 krt gene product [Xenopus (Silurana) tropicalis]. | |
| 75 | 1236 | Str.47505 | Eukaryotic translation initiation factor 5A. | |
| 75 | 1236 | Str.47413 | Actin, beta. | |
| 74 | 1219 | Str.6210 | Heterogeneous nuclear ribonucleoprotein L. | |
| 73 | 1203 | Str.8038 | Ubiquitin C. | |
| 73 | 1203 | Str.6550 | Cytochrome c, somatic. | |
| 73 | 1203 | Str.64737 | Zinc finger protein 326. | |
| 73 | 1203 | Str.3387 | Thymopoietin. | |
| 73 | 1203 | Str.27059 | AHNAK nucleoprotein. | |
| 73 | 1203 | Str.24811 | Myelin expression factor 2. | |
| 73 | 1203 | Str.24165 | Uroplakin 1A. | |
| 72 | 1186 | Str.65356 | Heterogeneous nuclear ribonucleoprotein A3. | |
| 71 | 1170 | Str.64962 | Isocitrate dehydrogenase 2 (NADP+), mitochondrial. | |
| 71 | 1170 | Str.46551 | Solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 3. | |
| 70 | 1153 | Str.8015 | Proline-rich nuclear receptor coactivator 2. | |
| 70 | 1153 | Str.4482 | Small nuclear ribonucleoprotein polypeptides B and B1. | |
| 70 | 1153 | Str.32162 | Eukaryotic translation elongation factor 2, gene 1. | |
| 70 | 1153 | Str.27255 | Serine/arginine-rich splicing factor 9. | |
| 69 | 1137 | Str.8742 | Tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, beta polypeptide. | |
| 69 | 1137 | Str.67023 | RNA binding motif protein 6. | |
| 68 | 1120 | Str.43172 | GATA-binding factor 2-like. | |
| 67 | 1104 | Str.7641 | B-cell translocation gene 1, anti-proliferative. | |
| 67 | 1104 | Str.65918 | H3 histone, family 3A. | |
| 67 | 1104 | Str.47462 | Thyroid hormone receptor associated protein 3. | |
| 66 | 1087 | Str.6453 | Eukaryotic translation initiation factor 1B. | |
| 66 | 1087 | Str.11075 | Fibrillarin. | |
| 65 | 1071 | Str.8020 | Stem-loop binding protein. | |
| 65 | 1071 | Str.2942 | Eukaryotic translation initiation factor 4A1. | |
| 65 | 1071 | Str.21525 | Calnexin. | |
| 64 | 1054 | Str.51066 | Catenin (cadherin-associated protein), beta 1, 88kDa. | |
| 64 | 1054 | Str.48519 | Poly(A) binding protein, cytoplasmic 1. | |
| 63 | 1038 | Str.27143 | Hepatoma-derived growth factor. | |
| 62 | 1021 | Str.7531 | ADP-ribosylation factor 1. | |
Source: NCBI UniGene
63,636 EST sequences from this library have been submitted to the public sequence database as of 23-Feb-2013.
Source: NCBI GenBank
Click the button to save sequences to a file (FASTA format)
Source: NCBI Clone Registry